Access activity
Today- Entries
- 486
- Unique people
- 62
- Doors online
- 12
| 07:00 | 12 Entries |
|---|---|
| 08:00 | 42 Entries |
| 09:00 | 126 Entries |
| 10:00 | 72 Entries |
| 11:00 | 58 Entries |
| 12:00 | 44 Entries |
| 13:00 | 39 Entries |
| 14:00 | 33 Entries |
| 15:00 | 24 Entries |
| 16:00 | 18 Entries |
| 17:00 | 12 Entries |
| 18:00 | 6 Entries |
The lobby was busiest, with activity peaking at 09:00
3 attempts blocked by access rules


